Statistics 1. November 2021 to 31. October 2022
Traffic data from 1. November 2021 to 31. October 2022 collected using umami:
| Countries | Visitors |
|---|---|
| United States | 27% |
| China | 14% |
| Czechia | 13% |
| Germany | 6% |
| United Kingdom | 4% |
| Browsers | Visitors |
|---|---|
| Chrome | 59% |
| Firefox | 18% |
| iOS | 8% |
| Safari | 6% |
| Edge (Chromium) | 3% |
| Operating systems | Visitors |
|---|---|
| Windows 10 | 32% |
| Linux | 19% |
| Mac OS | 18% |
| Android OS | 18% |
| iOS | 9% |
All time map of visitors. This year i got first visitors from Ecuador, Tunisia, Tanzania, Iraq and Vietnam.

